Flow: 12.5~100 m3/h
Lift: 15~200m
Power: 3~63kw
Temperate: <50℃
WQX series of bottom suction sewage pumps are suitable for pumping sewage and sludge in any severe environment.It is with small floor space, convenient
installation and long service life.
WQX D Type Bottom Suction Submersible Sewage Pump Product feature:
1. WQ series of bottom suction submersible sewage pump is composed of submersible three-phase asynchronous motor and sewage pump. Electric motor
is connected with pump directly. There is reliable mechanic seal device between them, which can prevent exchange between the cooling liquid in motor
cavity and pumped medium. So that pump can run reliably for long time.
2. Electric motor winding is anti-water polyethylene electromagnetic wire with nylon sheath. Motor cavity or sealing cavity is filled of NO.10 machine oil or
NO.25 transformer oil (when pump is placed by vertical, oil submerges the upper bearing will be ok.) Electric motor is adopted radial ball bearing, which
is very easy to dismantle and maintain.
3. Small flow pump is centrifugal or spiral-flow type of structure, which is suitable for pumping ordinary sewage or high lift water supply for projects; large
capacity pump is double flow and non-clocking structure or mixed-flow structure, which is suitable for sewage circulation of coal washery, pumping slurry
and river water irrigation, etc.
4. Pump is non-blocking model, so its passage ability of solid material and other impurity is very good.
5. There is cooling cover of motor casing, so motor can work above the water in some time; if pump structure is adopted built-in type, liquid will be
discharged through electric motor, so electric motor can work above water for long time.
6. There is pop-off valve on the upper cover, which is to prevent motor cover burst because of too big pressure in motor cavity.
WQX D Type Bottom Suction Submersible Sewage Pump Service conditions:
1. Rated voltage 380V or 660V (allowance error: 5%), 50Hz, three-phase alternating-current supply
2.solid material volume ratio in pumped medium should be below 2%,Maximum pumped medium density is 1.2×103kg/ m3
3. PH value should be 4-12
4. Temperature should be not less than 50℃
Model | Flow (m³/h) | Lift (m) | Power (kw) | Diameter (mm) |
WQX(D)100-120 | 100 | 120 | 63 | 0 |
WQX(D)100-100 | 100 | 100 | 55 | 0 |
WQX(D)100-80 | 100 | 80 | 45 | 0 |
WQX(D)100-60 | 100 | 60 | 30 | 0 |
WQX(D)100-50 | 100 | 50 | 25 | 0 |
WQX(D)100-40 | 100 | 40 | 22 | 0 |
WQX(D)100-30 | 100 | 30 | 15 | 0 |
WQX(D)100-20 | 100 | 20 | 13 | 0 |
WQX(D)80-130 | 80 | 130 | 55 | 0 |
WQX(D)80-98 | 80 | 98 | 37 | 0 |
WQX(D)80-65 | 80 | 65 | 25 | 0 |
WQX(D)80-70 | 80 | 70 | 30 | 0 |
WQX(D)80-60 | 80 | 60 | 25 | 0 |
WQX(D)80-50 | 80 | 50 | 22 | 0 |
WQX(D)80-40 | 80 | 40 | 15 | 0 |
WQX(D)80-30 | 80 | 30 | 13 | 0 |
WQX(D)70-40 | 70 | 40 | 13 | 0 |
WQX(D)50-200 | 50 | 200 | 63 | 0 |
WQX(D)50-160 | 50 | 160 | 55 | 0 |
WQX(D)50-140 | 50 | 140 | 45 | 0 |
WQX(D)50-120 | 50 | 120 | 37 | 0 |
WQX(D)50-100 | 50 | 100 | 30 | 0 |
WQX(D)50-80 | 50 | 80 | 22 | 0 |
WQX(D)50-70 | 50 | 70 | 18.5 | 0 |
WQX(D)50-60 | 50 | 60 | 15 | 0 |
WQX(D)50-50 | 50 | 50 | 13 | 0 |
WQX(D)50-30 | 50 | 30 | 9.2 | 0 |
WQX(D)40-100 | 40 | 100 | 22 | 0 |
WQX(D)40-80 | 40 | 80 | 15 | 0 |
WQX(D)40-60 | 40 | 60 | 13 | 0 |
WQX(D)40-40 | 40 | 40 | 9.2 | 0 |
WQX(D)40-20 | 40 | 20 | 5.5 | 0 |
WQX(D)30-150 | 30 | 150 | 22 | 0 |
WQX(D)30-125 | 30 | 125 | 18.5 | 0 |
WQX(D)30-105 | 30 | 105 | 15 | 0 |
WQX(D)30-85 | 30 | 85 | 13 | 0 |
WQX(D)30-60 | 30 | 60 | 11 | 0 |
WQX(D)30-45 | 30 | 45 | 9.2 | 0 |
WQX(D)30-30 | 30 | 30 | 5.5 | 0 |
WQX(D)30-15 | 30 | 15 | 3 | 0 |
WQX(D)25-17 | 25 | 17 | 3 | 0 |
WQX(D)20-170 | 20 | 170 | 22 | 0 |
WQX(D)20-145 | 20 | 145 | 18.5 | 0 |
WQX(D)20-120 | 20 | 120 | 15 | 0 |
WQX(D)20-95 | 20 | 95 | 13 | 0 |
WQX(D)20-80 | 20 | 80 | 7.5 | 0 |
WQX(D)20-50 | 20 | 50 | 5.5 | 0 |
WQX(D)15-190 | 15 | 190 | 18.5 | 0 |
WQX(D)15-170 | 15 | 170 | 15 | 0 |
WQX(D)15-150 | 15 | 150 | 13 | 0 |
WQX(D)15-130 | 15 | 130 | 11 | 0 |
WQX(D)15-110 | 15 | 110 | 9.2 | 0 |
WQX(D)15-90 | 15 | 90 | 7.5 | 0 |
WQX(D)15-70 | 15 | 70 | 5.5 | 0 |
WQX(D)15-50 | 15 | 50 | 4 | 0 |
WQX(D)15-30 | 15 | 30 | 3 | 0 |
WQX(D)12.5-200 | 12.5 | 200 | 18.5 | 0 |
WQX(D)12.5-180 | 12.5 | 180 | 18.5 | 0 |
WQX(D)12.5-180 | 12.5 | 180 | 15 | 0 |
WQX(D)12.5-160 | 12.5 | 160 | 15 | 0 |
WQX(D)12.5-160 | 12.5 | 160 | 13 | 0 |
WQX(D)12.5-140 | 12.5 | 140 | 11 | 0 |
WQX(D)12.5-120 | 12.5 | 120 | 9.2 | 0 |
WQX(D)12.5-100 | 12.5 | 100 | 7.5 | 0 |
WQX(D)12.5-80 | 12.5 | 80 | 5.5 | 0 |
WQX(D)12.5-60 | 12.5 | 60 | 4 | 0 |
WQX(D)12.5-40 | 12.5 | 40 | 3 | 0 |
Henan YAAN Electric Power Technology Co., Ltd.
Email: [email protected]