Output Range: 0.12KW~10KW
Vibration Force: 1Kn-125Kn
Voltage: 380V/415V/660V/Customize
Frequency: 50Hz/60Hz/as required
YZUL vertical vibration motor is a new type of vertical motor designed based on the operating characteristics of the vibrating screen, which can completely upgrade and replace the vibration mode of the old vibration. YZUL series vertical vibration motor adopts the world's most advanced single flange structure, with exquisite design, safe and reliable operation and high durability.
YZUL Series Vertical Vibration Motor Advantages:
1. Low noise and energy.High efficiency.
2. Small volume,light weight,quick set-up .
3. Easy installation,simple maintenance and long working life
4. Stepless adjustment of exciting force and wide range of adjustment.Vibration transmit without machine.
YZUL Series Vertical Vibration Motor Application:
YZUL series vertical vibration motor, three-phase asynchronous motor or induction motor, is vibration source of all types of general-purpose machinery.
Such as vibrating feeder, vibrating conveyor, vibrating dryer, vibrating screen, vibrating hopper and vibration platform. It can be widely used in electricity,
building materials, grain, coal, mining, metallurgy, chemical, cement and other industries.
YZUL Series Vertical Vibration Motor Type Identifiers:
Installation Dimension:
Due to the large number of model types and parameter information, please click to contact us for specific demand information. I can recommend a suitable motor model for you.
YZUL Series Three Phase Vertical Vibrator Motor Patameters | |||||||||||||||
No. | Type | FC | P2 | IN | Dimension | Weight | Fig. | φD | |||||||
kN | kW | A | φA | φB | φC | L | E | B | R | N-φK | kg | ||||
2 Poles 50Hz/60Hz 3000rpm/3600rpm | |||||||||||||||
1 | YZUL-5-2 | 5 | 0.4KW | 0.9 | 245 | 210 | 150 | 278 | 67 | 18 | 72 | 6月12日 | 24 | Fig.11 | 285.5 |
2 | YZUL-8-2 | 8 | 0.55KW | 1.2 | 270 | 240 | 164 | 273 | 67 | 20 | 82 | 6月14日 | 30 | Fig.1 | |
3 | YZUL1-20-2 | 20 | 1.5KW | 3 | 370 | 320 | 210 | 425 | 203 | 25 | 94 | 6月22日 | 72 | Fig.2 | |
4 Poles 50Hz/60Hz 1500rpm/1800rpm | |||||||||||||||
1 | YZUL-1-4 | 1 | 0.12KW | 0.4 | 190 | 165 | 126 | 220 | 54 | 16 | 68 | 4月12日 | 15 | Fig.1 | |
2 | YZUL-3-4 | 3 | 0.12KW | 0.4 | 230 | 200 | 126 | 268 | 78 | 16 | 78 | 4月12日 | 15 | Fig.1 | |
3 | YZUL-5-4 | 5 | 0.25KW | 0.7 | 245 | 210 | 150 | 270 | 76 | 18 | 90 | 6月12日 | 25 | Fig.1 | |
4 | YZUL-8-4 | 8 | 0.37KW | 0.86 | 270 | 240 | 164 | 302 | 81 | 20 | 103 | 6月14日 | 36 | Fig.1 | |
5 | YZUL1-8-4 | 8 | 0.37KW | 0.86 | 268 | 230 | 160 | 326 | 145 | 24 | 105 | 4月18日 | 35 | Fig.2 | 160 |
6 | YZUL-10-4 | 10 | 0.55KW | 1.25 | 310 | 265 | 190 | 343 | 104 | 22 | 130 | 8月18日 | 44 | Fig.1 | |
7 | YZUL-16-4 | 16 | 0.75KW | 1.68 | 310 | 265 | 190 | 365 | 112 | 24 | 135 | 8月18日 | 48 | Fig.1 | |
8 | YZUL1-16-4 | 16 | 0.75KW | 1.68 | 268 | 230 | 180 | 350 | 134 | 24 | 115 | 4月18日 | 39 | Fig.2 | 180 |
9 | YZUL1-20-4 | 20 | 1.1KW | 2.38 | 370 | 320 | 210 | 456 | 218 | 25 | 141 | 6月22日 | 80 | Fig.2 | 285.5 |
10 | YZUL1-25-4 | 25 | 1.5KW | 3.2 | 370 | 320 | 210 | 470 | 225 | 25 | 141 | 6月22日 | 88 | Fig.2 | 285.5 |
11 | YZUL1-32-4 | 32 | 1.5KW | 3.2 | 370 | 320 | 210 | 495 | 238 | 25 | 151 | 6月22日 | 87 | Fig.2 | 285.5 |
12 | YZUL1-35-4 | 35 | 1.8KW | 3.78 | 370 | 320 | 210 | 556 | 258 | 25 | 141 | 6月22日 | 96 | Fig.2 | 285.5 |
13 | YZUL1-50-4 | 50 | 2.2KW | 4.7 | 500 | 440 | 330 | 533 | 262 | 30 | 175 | 8月26日 | 168 | Fig.2 | 368 |
14 | YZUL1-50-4A | 50 | 2.5KW | 5.4 | 500 | 440 | 330 | 504 | 233 | 30 | 200 | 8月26日 | 158 | Fig.2 | 368 |
15 | YZUL1-65-4 | 65 | 5KW | 10.4 | 500 | 440 | 330 | 659 | 356 | 32 | 175 | 8月26日 | 221 | Fig.2 | 368 |
16 | YZUL1-75-4 | 75 | 3.7KW | 7.64 | 610 | 525 | 380 | 663 | 320 | 40 | 170 | 6-38 | 286 | Fig.2 | 420 |
17 | YZUL1-75-4A | 75 | 5.5KW | 11 | 610 | 525 | 380 380 | 631 | 322 | 40 | 215 | 6-38 | 299 | Fig.2 | 420 |
18 | YZUL1-100-4 | 100 | 7.5KW | 16.2 | 610 | 525 | 380 | 711 | 347 | 40 | 180 | 6-38 | 366 | Fig.2 | 420 |
19 | YZUL1-125-4 | 125 | 10KW | 19.6 | 610 | 495 | 420 | 737 | 390 | 50 | 245 | 8-38 | 442 | Fig.2 | 420 |
Henan YAAN Electric Power Technology Co., Ltd.
Email: [email protected]