Flow: 10-600m3/h
Lift: 7-40m
Power: 1.1-30kw
Temperate: < 60°C
WQ-JY automatic mix submersible sewage pump is a combination of ordinary sewage pump and automatic mix device. This device, with the motor shaft
spinning, produces strong mixing force. It will stir to make the sediments in the sewage pool suspend in water and then be drew out by the pump. It makes
the pump drain well with no blocking. It completes drainage, cleaning up dirt and mud at one-time, saving operation cost. It is an advanced environmental
friendly product, with obvious practical application.
WQ-JY automatic mix sewage pump Work conditions:
1. The temperature of the medium being pumped shall not be higher than 60℃, density 1~1.3kg/m3, PH value 4~10.
2. Made of 1Cr18Ni9Ti stainless steel, applicable to many corrosive liquids.
Note: If you want to pump special liquids at special temperature, please indicate its details clearly when placing the order. We’ll supply the most
appropriate pump for you.
WQ-JY automatic mix sewage pump Application range:
1. Discharge heavily polluted waste water from factory and trade
2. Drainage systems of urban sewage treatment plant,sewage in hospitals and hotels
3. Uptown sewage water discharge stations
4. Fire fighting system drainage station, water supply equipment for water plant
5. Sewage discharge for municipal engineering and construction site
6. Work as support equipment for exploration, mine, power station
7. Pumping sewage for methane tank in rural area, farm irrigation or cleaning the slit of pool.
Model | Flow (m³/h) | Lift (m) | Power (kw) | Diameter (mm) |
250WQ-JY-600-9-3000-30 | 600 | 9 | 30 | 0 |
200WQ-JY-250-22-3000-30 | 250 | 22 | 30 | 0 |
150WQ-JY-100-40-3000-30 | 100 | 40 | 30 | 0 |
250WQ-JY-600-7-3000-22 | 600 | 7 | 22 | 0 |
200WQ-JY-400-10-3000-22 | 400 | 10 | 22 | 0 |
200WQ-JY-200-20-3000-22 | 200 | 20 | 22 | 0 |
150WQ-JY-300-15-2600-22 | 300 | 15 | 22 | 0 |
150WQ-JY-130-30-2600-22 | 130 | 30 | 22 | 0 |
200WQ-JY-250-15-3000-18.5 | 250 | 15 | 18.5 | 0 |
150WQ-JY-180-22-2600-18.5 | 180 | 22 | 18.5 | 0 |
150WQ-JY-150-26-2600-18.5 | 150 | 26 | 18.5 | 0 |
150WQ-JY-110-30-2600-18.5 | 110 | 30 | 18.5 | 0 |
150WQ-JY-65-40-3200-18.5 | 65 | 40 | 18.5 | 0 |
200WQ-JY-300-10-3000-15 | 300 | 10 | 15 | 0 |
200WQ-JY-250-11-3000-15 | 250 | 11 | 15 | 0 |
150WQ-JY-200-10-2500-15 | 200 | 10 | 15 | 0 |
100WQ-JY-100-22-2000-15 | 100 | 22 | 15 | 0 |
100WQ-JY-80-30-2000-15 | 80 | 30 | 15 | 0 |
200WQ-JY-300-7-3000-11 | 300 | 7 | 11 | 0 |
150WQ-JY-150-15-2500-11 | 150 | 15 | 11 | 0 |
150WQ-JY-250-6-2500-7.5 | 250 | 6 | 7.5 | 0 |
150WQ-JY-210-7-2500-7.5 | 210 | 7 | 7.5 | 0 |
150WQ-JY-150-10-2000-7.5 | 150 | 10 | 7.5 | 0 |
100WQ-JY-100-15-2000-7.5 | 100 | 15 | 7.5 | 0 |
100WQ-JY-80-20-2000-7.5 | 80 | 20 | 7.5 | 0 |
100WQ-JY-70-22-2000-7.5 | 70 | 22 | 7.5 | 0 |
80WQ-JY-50-30-1600-7.5 | 50 | 30 | 7.5 | 0 |
80WQ-JY-50-25-1600-7.5 | 50 | 25 | 7.5 | 0 |
50WQ-JY-40-30-1600-7.5 | 40 | 30 | 7.5 | 0 |
100WQ-JY-110-10-2000-5.5 | 110 | 10 | 5.5 | 0 |
100WQ-JY-65-15-2000-5.5 | 65 | 15 | 5.5 | 0 |
80WQ-JY-50-20-1600-5.5 | 50 | 20 | 5.5 | 0 |
80WQ-JY-35-25-1600-5.5 | 35 | 25 | 5.5 | 0 |
50WQ-JY-25-32-1600-5.5 | 25 | 32 | 5.5 | 0 |
100WQ-JY-80-9-2000-4 | 80 | 9 | 4 | 0 |
80WQ-JY-60-13-1600-4 | 60 | 13 | 4 | 0 |
80WQ-JY-43-13-1600-4 | 43 | 13 | 4 | 0 |
80WQ-JY-40-15-1600-4 | 40 | 15 | 4 | 0 |
65WQ-JY-25-28-1400-4 | 25 | 28 | 4 | 0 |
50WQ-JY-40-15-1400-4 | 40 | 15 | 4 | 0 |
50WQ-JY-25-22-1200-4 | 25 | 22 | 4 | 0 |
80WQ-JY-50-10-1600-3 | 50 | 10 | 3 | 0 |
65WQ-JY-37-13-1400-3 | 37 | 13 | 3 | 0 |
65WQ-JY-25-16-1400-3 | 25 | 16 | 3 | 0 |
50WQ-JY-42-9-1200-3 | 42 | 9 | 3 | 0 |
50WQ-JY-17-25-1200-3 | 17 | 25 | 3 | 0 |
80WQ-JY-40-7-1200-2.2 | 40 | 7 | 2.2 | 0 |
80WQ-JY-29-8-1600-2.2 | 29 | 8 | 2.2 | 0 |
50WQ-JY-40-7-1200-2.2 | 40 | 7 | 2.2 | 0 |
50WQ-JY-25-10-1200-2.2 | 25 | 10 | 2.2 | 0 |
50WQ-JY-20-15-1200-2.2 | 20 | 15 | 2.2 | 0 |
50WQ-JY-15-20-1200-2.2 | 15 | 20 | 2.2 | 0 |
50WQ-JY-15-15-1200-2.2 | 15 | 15 | 2.2 | 0 |
50WQ-JY-15-10-1200-1.5 | 15 | 10 | 1.5 | 0 |
50WQ-JY-12-15-1200-1.5 | 12 | 15 | 1.5 | 0 |
50WQ-JY-10-15-1200-1.5 | 10 | 15 | 1.5 | 0 |
50WQ-JY-20-7-1200-1.1 | 20 | 7 | 1.1 | 0 |
50WQ-JY-10-10-1200-1.1 | 10 | 10 | 1.1 | 0 |
Henan YAAN Electric Power Technology Co., Ltd.
Email: [email protected]