IE3/YE3 Series High Efficient Three-Phase Asynchronous Motor

IE3 efficiency level three-phase asynchronous motor.
We can also provide customized services according to your requirements.
Parameters:

Power range 0.75kw ~ 355kw (Customizable).
Voltage: 380V, 400V, 415V, 660V, 690V, 220/380V, 380/660V, 400/690V etc. (Customizable).
Frequency: 50Hz (or 60Hz).
No.of poles: 2/4/6/8/10 poles.

Introduction

Yaan Electric Power YE3 series three-phase asynchronous motor is a super-high efficiency motor product. It has the characteristics of super high efficiency, energy saving, low vibration, low noise, reliable performance, easy installation and maintenance, etc. The power level and installation size of this series of motors meet international standards, the protection level is IP55, and the cooling method is IC411.

 

Advantages:

1.IE3 efficiency level three-phase asynchronous motor.

2.Power range 0.75kw ~ 355kw.

3.100% copper stator.

4.High-quality bearings support the rotor to rotate smoothly.

5.F-class insulation level (155℃), B-class (80K) insulation level.

6.IP55 protection level.

7.Compact structure, small space occupation, easy to install and maintain.

 

 

Operating conditions:

Ambient temperature: -15°C≤0≤40°C

Altitude: not more than 1000 meters

Rated voltage: 380V

Rated frequency: 50Hz

Protection level: IP55

Insulation level: F

Cooling method: IC411

Duty cycle: S1 (continuous)

Connection: Star connection up to 3KW, delta connection for 4KW and above.

 

 

Mounting Type:

Parameters

If the table display is incomplete, swipe left and right to view the table.

Due to the large number of model types and parameter information, please click to contact us for specific demand information. I can recommend a suitable motor model for you.

 

Type Rated power(kw) Rated voltage(v) Rated current(A) Rated speed(r/min) Efficiency(n%) Power factor(cosΦ)% Stall torque
Rated torque
Tst/Tn
Stalled rotor current
Rated current
Ist/In
Maximum torque
Rated torque
Tmax/Tn
Rated torque(N.m) Noise
dB(A)
Weight(kg)
                                                                                                          Synchronous Speed 3000r/min
YE3-80M1-2 0.75 380 1.7 2880 80.7 0.82 2.3 7 2.3 2.4 62 18
YE3-80M2-2 1.1 380 2.4 2880 82.7 0.83 2.2 7.6 2.3 3.5 62 19
YE3-90S-2 1.5 380 3.2 2890 84.2 0.84 2.2 7.9 2.3 4.8 67 23
YE3-90L-2 2.2 380 4.6 2890 85.9 0.85 2.2 7.9 2.3 7 67 24
YE3-100L-2 3 380 6 2910 87.1 0.87 2.2 8.5 2.3 9.6 74 34
YE3-112M-2 4 380 7.8 2910 88.1 0.88 2.2 8.5 2.3 12.7 77 44
YE3-132S1-2 5.5 380 10.6 2945 89.2 0.88 2 8.5 2.3 17.5 79 58
YE3-132S2-2 7.5 380 14.4 2940 90.1 0.88 2 8.5 2.3 23.9 79 63
YE3-160M1-2 11 380 20.6 2950 91.2 0.89 2 8.5 2.3 35 81 124
YE3-160M2-2 15 380 27.9 2950 91.9 0.89 2 8.5 2.3 47.8 81 135
YE3-160L-2 18.5 380 34.2 2950 92.4 0.89 2 8.5 2.3 58.9 81 150
YE3-180M-2 22 380 40.5 2960 92.7 0.89 2 8.5 2.3 70 83 161
YE3-200L1-2 30 380 54.9 2970 93.3 0.89 2 8.5 2.3 95.5 84 230
YE3-200L2-2 37 380 67.4 2975 93.7 0.89 2 8.5 2.3 118 84 256
YE3-225M-2 45 380 80.8 2975 94 0.9 2 8 2.3 143 86 317
YE3-250M-2 55 380 98.5 2970 94.3 0.9 2 8 2.3 175 89 400
YE3-280S-2 75 380 134 2980 94.7 0.9 1.8 7.5 2.3 239 91 460
YE3-280M-2 90 380 160 2980 95 0.9 1.8 7.5 2.3 287 91 530
YE3-280L-2 110 380 195 2980 95.2 0.9 1.8 7.5 2.3 350 92 656
YE3-315S-2 110 380 195 2975 95.2 0.9 1.8 7.5 2.3 350 92 875
YE3-315M-2 132 380 234 2975 95.4 0.9 1.8 7.5 2.3 420 92 965
YE3-315L1-2 160 380 279 2975 95.6 0.91 1.8 7.5 2.3 509 92 1033
YE3-315L2-2 185 380 323 2975 95.7 0.91 1.8 7.5 2.3 589 92 1085
YE3-315L3-2 200 380 349 2975 95.8 0.91 1.8 7.5 2.2 637 92 1085
YE3-315L4-2 220 380 383 2975 95.8 0.91 1.6 7.5 2.2 700 100 1310
YE3-355M1-2 220 380 383 2980 95.8 0.91 1.6 7.5 2.2 700 100 1600
YE3-355M2-2 250 380 436 2980 95.8 0.91 1.6 7.5 2.2 796 100 1670
YE3-355L1-2 280 380 488 2980 95.8 0.91 1.6 7.5 2.2 891 100 1790
YE3-355L2-2 315 380 549 2980 95.8 0.91 1.6 7.5 2.2 1003 100 1820
YE3-355L3-2 355 380 619 2980 95.8 0.91 1.6 7.5 2.2 1130 100 1860
YE3-4001-2 355 380 626 2985 95.8 0.9 0.9 8.6 1.8 1130 101 2625
YE3-4002-2 400 380 705 2985 95.8 0.91 0.8 8.7 1.8 2006 106 3620
YE3-4003-2 450 380 793 2985 95.8 0.9 0.9 8.6 1.8 1273 101 2690
YE3-4004-2 500 380 881 2985 95.8 0.9 0.8 8.6 1.8 1433 105 2735
YE3-4005-2 560 380 976 2985 95.8 0.9 0.8 8.6 1.8 1592 105 3280
YE3-4006-2 630 660 632 2985 95.8 0.91 0.8 8.7 1.8 1783 106 3540
                                                                                                         Synchronous Speed 1500r/min
YE3-80M1-4 0.55 380 1.4 1435 80.8 0.75 2.4 6.6 2.3 3.5 56 16
YE3-80M2-4 0.75 380 1.8 1435 82.5 0.75 2.3 6.6 2.3 4.8 56 17
YE3-90S-4 1.1 380 2.6 1440 84.1 0.76 2.3 6.8 2.3 7 59 23
YE3-90L-4 1.5 380 3.5 1440 85.3 0.77 2.3 7 2.3 9.6 59 25
YE3-100L1-4 2.2 380 4.8 1450 86.7 0.81 2.3 7.6 2.3 14 64 27
YE3-100L2-4 3 380 6.3 1450 87.7 0.82 2.3 7.6 2.3 19.1 64 30
YE3-112M-4 4 380 8.4 1450 88.6 0.82 2.2 7.8 2.3 25.5 65 35
YE3-132S-4 5.5 380 11.2 1470 89.6 0.83 2 7.9 2.3 35 71 65
YE3-132M-4 7.5 380 15 1470 90.4 0.84 2 7.5 2.3 47.8 71 78
YE3-160M-4 11 380 21.5 1475 91.4 0.85 2.2 7.7 2.3 70 73 135
YE3-160L-4 15 380 28.8 1475 92.1 0.86 2.2 7.8 2.3 95.5 73 147
YE3-180M-4 18.5 380 35.3 1480 92.6 0.86 2 7.8 2.3 118 76 172
YE3-180L-4 22 380 41.8 1480 93 0.86 2 7.8 2.3 140 76 198
YE3-200L-4 30 380 56.6 1475 93.6 0.86 2 7.3 2.3 191 76 251
YE3-225S-4 37 380 69.6 1485 93.9 0.86 2 7.4 2.3 236 78 305
YE3-225M-4 45 380 84.4 1485 94.2 0.86 2 7.4 2.3 287 78 335
YE3-250M-4 55 380 103 1480 94.6 0.86 2.2 7.4 2.3 350 79 420
YE3-280S-4 75 380 136 1490 95 0.88 2 6.9 2.3 478 80 510
YE3-280M-4 90 380 163 1490 95.2 0.88 2 6.9 2.3 573 80 570
YE3-280L-4 110 380 195 1490 95.4 0.9 1.8 7.5 2.3 700 80 650
YE3-315S-4 110 380 197 1485 95.4 0.89 20 7 2.2 700 88 870
YE3-315M-4 132 380 236 1485 95.6 0.89 2 7 2.2 840 88 960
YE3-315L1-4 160 380 285 1485 95.8 0.89 2 7.1 2.2 1019 88 1140
YE3-315L2-4 185 380 326 1485 95.9 0.9 2 7.1 2.2 1178 88 1144
YE3-315L3-4 200 380 352 1485 96 0.9 2 7.1 2.2 1273 88 1144
YE3-315L4-4 220 380 387 1485 96 0.9 2 7.1 2.2 1401 88 1310
YE3-355M1-4 220 380 387 1490 96 0.9 2 7.1 2.2 1401 95 1630
YE3-355M2-4 250 380 440 1490 96 0.9 2 7.1 2.2 1592 95 1680
YE3-355L1-4 280 380 492 1490 96 0.9 2 7.1 2.2 1783 95 1750
YE3-355L2-4 315 380 554 1490 96 0.9 2 7.1 2.2 2006 95 1820
YE3-355L3-4 355 380 624 1490 96 0.9 2 7.1 2.2 2260 95 1860
YE3-4001-4 355 380 638 1490 96 0.88 0.9 8.4 1.8 2547 99 2840
YE3-4002-4 400 380 719 1490 96 0.88 0.9 8.4 1.8 2865 99 2970
YE3-4003-4 450 380 809 1490 96 0.88 0.8 8.4 1.8 3183 102 3000
YE3-4004-4 500 380 899 1490 96 0.88 0.8 8.4 1.8 3565 102 3455
YE3-4005-4 560 380 996 1490 96 0.89 0.8 8.5 1.8 4011 105 3550
YE3-4006-4 630 660 645 1490 96 0.89 0.8 8.5 1.8 4520 105 3670
                                                                                                         Synchronous Speed 1000r/min
YE3-80M1-6 0.37 380 1.1 928 73.5 0.7 1.9 6 2 3.5 54 26
YE3-80M2-6 0.55 380 1.5 928 77.2 0.72 1.9 6 2.1 5.3 54 27
YE3-90S-6 0.75 380 2 950 78.9 0.71 2 6 2.1 7.2 57 30
YE3-90L-6 1.1 380 2.8 950 81 0.73 2 6 2.1 10.5 57 32
YE3-100L1-6 1.5 380 3.8 955 82.5 0.73 2 6.5 2.1 14.3 61 40
YE3-112M-6 2.2 380 5.4 955 84.3 0.74 2 6.6 2.1 21 65 45
YE3-132S-6 3 380 7.2 970 85.6 0.74 2 6.8 2.1 28.7 69 57
YE3-132M1-6 4 380 9.5 970 86.8 0.74 2 6.8 2.1 38.2 69 68
YE3-132M2-6 5.5 380 12.7 970 88 0.75 2 7 2.1 52.5 69 78
YE3-160M-6 7.5 380 16.2 980 89.1 0.79 2 7 2.1 71.6 73 122
YE3-160L-6 11 380 23.1 980 90.3 0.8 2 7.2 2.1 105 73 149
YE3-180L-6 15 380 30.9 980 91.2 0.81 2 7.3 2.1 143 73 181
YE3-200L1-6 18.5 380 37.8 985 91.7 0.81 2 7.3 2.1 177 73 229
YE3-200L2-6 22 380 44.8 985 92.2 0.81 2 7.4 2.1 210 73 245
YE3-225M-6 30 380 59.1 990 92.9 0.83 2 6.9 2.1 287 74 300
YE3-250M-6 37 380 71.7 990 93.3 0.84 2 7.1 2.1 353 76 362
YE3-280S-6 45 380 85.8 990 93.7 0.85 2 7.3 2 430 78 498
YE3-280M-6 55 380 103 990 94.1 0.86 2 7.3 2 525 78 577
YE3-280L-6 75 380 143 990 94.6 0.84 2 6.6 2.1 716 78 710
YE3-315S-6 75 380 143 990 94.6 0.84 2 6.6 2 716 83 810
YE3-315M-6 90 380 170 990 94.9 0.85 2 6.7 2 860 85 900
YE3-315L1-6 110 380 207 990 95.1 0.85 2 6.7 2 1051 85 1060
YE3-315L2-6 132 380 244 990 95.4 0.86 2 6.8 2 1261 85 1212
YE3-315L3-6 160 380 296 990 95.6 0.86 1.8 6.8 2 1528 85 1310
YE3-355M1-6 160 380 296 990 95.6 0.86 1.8 6.8 2 1528 85 1630
YE3-355M2-6 185 380 342 990 95.7 0.86 1.8 6.8 2 1767 85 1680
YE3-355M3-6 200 380 365 990 95.8 0.87 1.8 6.8 2 1910 95 1750
YE3-355L1-6 220 380 401 990 95.8 0.87 1.8 6.8 2 2101 95 1830
YE3-355L2-6 250 380 456 990 95.8 0.87 1.8 6.8 2 2388 95 1920
YE3-355L3-6 280 380 510 990 95.8 0.87 1.8 6.8 2 2674 99 1960
YE3-355L4-6 315 380 609 995 95.8 0.82 0.9 7.8 1.8 3008 99 2830
YF3-4001-6 355 380 687 995 95.8 0.82 0.9 7.8 1.8 3390 83 2940
YE3-4002-6 400 380 764 995 95.8 0.83 0.9 7.9 1.8 3820 83 3340
YE3-4003-6 450 380 860 995 95.8 0.83 0.8 7.9 1.8 4298 83 3500
YE3-4004-6 500 660 550 995 95.8 0.83 0.8 7.9 1.8 4775 83 3700
                                                                                                          Synchronous Speed 750r/min
YE3-80M1-8 0.18 380 0.8 650 58.7 0.61 1.8 5.2 1.9 2.3 52 27
YE3-80M2-8 0.25 380 1 650 64.1 0.61 1.8 5.7 1.9 3.2 52 32
YE3-90S-8 0.37 380 1.3 670 69.3 0.61 1.8 6.2 1.9 4.7 56 36
YE3-90L-8 0.55 380 1.9 670 73 0.61 1.8 5.9 2 7 56 42
YE3-100L1-8 0.75 380 2.3 690 75 0.67 1.8 6.2 2 9.6 59 45
YE3-100L2-8 1.1 380 3.1 690 77.7 0.69 1.8 6.2 2 14 59 46
YE3-112M-8 1.5 380 4.1 690 78.7 0.7 1.8 6.7 2 19.1 61 47
YE3-132S-8 2.2 380 5.7 710 81.9 0.71 1.8 6.7 2 28 64 56
YE3-132M-8 3 380 7.5 710 83.5 0.73 1.8 6.9 2 38.2 64 69
YE3-160M1-8 4 380 9.8 720 84.8 0.73 1.9 6.9 2 50.9 68 118
YE3-160M2-8 5.5 380 13.1 720 86.2 0.74 1.9 6.9 2 70 68 133
YE3-160L-8 7.5 380 17.4 720 87.3 0.75 1.9 6.6 2 95.5 68 140
YE3-180L-8 11 380 25.2 730 88.6 0.75 2 6.6 2 140 70 169
YE3-200L-8 15 380 33.5 730 89.6 0.76 2 6.8 2 191 70 218
YE3-225S-8 18.5 380 41 730 90.1 0.76 1.9 6.8 2 236 73 259
YE3-225M-8 22 380 47.3 730 90.6 0.78 1.9 7 2 280 73 291
YE3-250M-8 30 380 63.2 730 91.3 0.79 1.9 6.7 2 382 73 385
YE3-280S-8 37 380 77.5 740 91.8 0.79 1.9 6.7 2 471 76 457
YE3-280M-8 45 380 93.9 740 92.2 0.79 1.9 6.7 2 573 76 522
YE3-280L-8 55 380 112 740 92.5 0.81 1.8 6.8 2 700 76 630
YE3-315S-8 55 380 112 740 92.5 0.81 1.8 6.8 2 700 82 1000
YE3-315M-8 75 380 151 740 93.1 0.81 1.8 6.3 2 955 82 1005
YE3-315L1-8 90 380 179 740 93.4 0.82 1.8 6.4 2 1146 82 1080
YE3-315L2-8 110 380 218 740 93.7 0.82 1.8 6.4 2 1401 82 1160
YE3-315L3-8 132 380 260 740 94 0.82 1.8 6.4 2 1681 82 1345
YE3-355M1-8 132 380 260 740 94 0.82 1.8 6.4 2 1681 89 1580
YE3-355M2-8 160 380 314 740 94.3 0.82 1.8 6.4 2 2037 89 1690
YE3-355L1-8 185 380 362 740 94.5 0.82 1.8 6.4 2 2356 89 1840
YE3-355L2-8 200 380 387 740 94.6 0.83 1.8 6.4 2 2547 89 1940
YE3-355L3-8 220 380 426 740 94.6 0.83 1.8 6.4 2 2801 89 1980
YE3-355L4-8 250 380 502 740 94.6 0.8 1.1 7.5 1.8 3183 92 2800
YE3-4001-8 315 380 632 740 94.6 0.8 0.9 7.5 1.8 4011 92 2990
YE3-4002-8 355 380 713 745 94.6 0.8 0.9 7.5 1.8 4520 92 3570
YE3-4003-8 400 660 462 745 94.6 0.8 0.9 7.5 1.8 5093 92 3765
                                                                                                         Synchronous Speed 600r/min
YE3-315S-10 45 380 99.1 590 92 0.75 1.5 6.2 2 716.2 82 785
YE3-315M-10 55 380 121 590 92 0.75 1.5 6.2 2 875.4 82 925
YE3-315L1-10 75 380 162 590 92.8 0.76 1.5 5.8 2 1194 82 1030
YE3-315L2-10 90 380 191 590 93 0.77 1.5 5.9 2 1433 82 1080
YE3-355M1-10 90 380 191 590 93 0.77 1.5 5.9 2 1433 90 1490
YE3-355M2-10 110 380 230 590 93.3 0.78 1.3 6 2 1750 90 1630
YE3-355M3-10 132 380 274 590 93.8 0.78 1.3 6.1 2 2101 90 1750
YE3-355L1-10 160 380 332 590 93.8 0.78 1.3 6.1 2 2547 90 1910
YE3-355L2-10 185 380 384 590 93.8 0.78 1.3 6.1 2 2945 90 1950
YE3-4001-10 200 380 437 590 93.9 0.74 1.1 6.9 1.8 3183 92 2870
YE3-4002-10 250 380 547 590 93.9 0.74 1.1 6.9 1.8 3979 92 3000
YE3-4003-10 315 380 658 595 94.4 0.77 1.1 7 1.8 5014 92 3625
YE3-4004-10 355 380 742 595 94.4 0.77 0.9 7 1.8 5650 92 3870
Leave
Comments

*Name :

*Email:

Tel:

*Message:

Related
Products
Chat
Click Get A Quote
WhatsApp
+8619937408623
Wechat
TOP
Working With Us Will Create More Value For You!
Chat Now

Henan YAAN Electric Power Technology Co., Ltd.

Email:
Mobile:+8619937408623
WhatsApp: +8619937408623
Address:Zhenghonghui Yunxi Center, Gaoxin District, Zhengzhou City, Henan Province.
*Name:
*Email:
Tel:
*Message: