YZR Series Three-Phase Asynchronous Slip Ring Motors For Crane/Electric Hoist

We can also provide customized services according to your requirements.
Parameters:

YZR Series Three-Phase Asynchronous Motors For Lifting And Metallurgy
The rated frequency of the motor is 50Hz, and the rated voltage is 380V. Connection: The stator windings of 132KW and below are connected in Y, and the stator windings of othe

Introduction

YZR slip ring motor (2).webp

YZR series three-phase asynchronous motors are wound rotor motors. They are special motors used in various types of metallurgical, lifting machinery 

and other similar equipment. They have high overload capacity and mechanical strength and are suitable for frequent starting and braking in short-term 

or intermittent periodic working conditions and equipment with significant vibration and impact.

 

Advantages:

1. The cooling medium temperature does not exceed 60℃ (for motors for metallurgical purposes) or 40℃ (for motors for crane purposes).

2. There are two insulation levels for motors, F and H. F is suitable for cooling medium temperatures not exceeding 40℃; H is suitable for cooling medium 

temperatures not exceeding 60℃.

3. The protection level of general motors is IP44, and the protection level of metallurgical motors is IP54.

4. The elevation does not exceed 1000m.

5. Continuous/frequent and obvious mechanical vibration and shock.

The motor can work normally under the following load conditions:

1. Frequent starting and reversing.

2. Frequent electric braking or mechanical braking.

 

Application: 

YZR series three-phase asynchronous motors are mainly used in lifting machinery, metallurgical industry, mining machinery, construction machinery and 

other fields.

YZR slip ring motor(5).webp

 

SALES SERVICE:

We have a team of professional after-sales engineers, can provide full after-sales service online or on-site.

YZR slip ring motor (4).webp

Factory Workshop:

YZR slip ring motor(3).webp

 

Package:

YZR slip ring motor (6).webp

Parameters

If the table display is incomplete, swipe left and right to view the table.

Due to the large number of model types and parameter information, please click to contact us for specific demand information. I can recommend a suitable motor model for you.

Working methods S4-S5(150 starts/hour)   S4-S5 300 starts/hour S4-S5 600 starts/hour Open circuit voltage(V) Inertial movement Jm(kg-㎡) Weight(KG)
FC 25% 40% 60%              40% 40% 60% 60%
Frame size Rated output (KW) l1Rated current (A) 12 Rated rotor current (A) Speed (r/min) Rated output (KW) l1 Rated current(A) l2 Rated rotor current(A) Speed (r/min) Rated output (kw) l1 Rated current(A) 12 Rated rotor current(A) Speed (r/min) Rated output(KW) 11 Rated current(A) l2 Rated rotor current(A) Speed(r/min) Rated output(KW) 11 Rated current(A) 12 Rated rotor current(A) Speed(r/min) Rated output(KW) l1 Rated  current(A) 12 Rated rotor current(A)  Speed (r/min)
1000 r/min 1000r/min
YZR 112M 1.6 4.75 11.3 845 1.3 4.2 8.85 890 1 3.75 6.57 920 1.2 4 8 900 0.9 3.7 5.87 930 0.7 3.4 4.46 946 100 0.03 73.5
132M1 2.2 6 11.2 908 2 5.7 10 913 1.7 5.3 8.4 931 1.8 5.4 8.95 926 1.6 5.1 7.87 936 1.35 4.9 6.8 945 132 0.06 96.5
132M2 3.7 9.7 13.1 915 3.5 9.2 11.2 925 2.8 8.5 9.65 940 3.3 9.4 11.9 925 2.8 8.5 9.65 940 2.3 6 7.5 950 185 0.07 107.5
160M1 5.8 15.5 27.3 927 5 14.1 23.4 935 4.8 13.8 22.7 937 4.8 14.1 23.4 935 4.5 13.8 22.4 937 3.8 12.2 17.5 946 138 0.12 153.5
160M2 7.5 18 27.6 940 7 17.1 25.6 945 6 15.6 21.8 954 6 15.6 21.8 954 5.5 14.8 19.8 959 4 13 14.2 970 185 0.15 159.5
160L 11 28.3 27.8 950 10 23 25 957 8 19.5 19.8 969 8 19.5 19.8 969 7.5 18.7 18.5 971 5.6 16.7 14.2 978 250 0.2 174
180L 15 33 43.7 960 13 29.5 37.7 965 12 28 34.6 969 12 28 34.6 969 11 26.6 31.7 972 9 23.6 22.9 978 218 0.39 230
200L 21 47 55.4 965 18.5 42.5 48.5 970 17 40.5 53.8 973 17 40.5 52.5 973 15 37 40 975 11 31.5 28.5 981 200 0.67 390
225M 28 5B 70 965 25 53 62.2 969 22 50 54.5 973 22 50 54.5 973 20 46 49.4 977 15 39 36.8 982 250 0.84 398
250M1 33 63 82.6 970 30 58 74.9 973 28 54 69.8 975 26 52 64.6 977 25 50 62.1 978 17.5 39 43.2 984 250 1.52 512
250M2 42 78 90.5 967 37 70 79.3 971 33 63 70.5 975 31 60 66.1 976 30 58 63.9 977 24 49 50.9 981 290 1.78 559
280S 52 95 116 970 45 83 100 974 42 80 93.6 975 40 76 89 977 37 71 82.2 978 30 64 86.5 980 280 2.35 746.5
280M 70 130 115 972 62 114 102 975 55 90 104 975 52 98 85.5 979 47 92 77 981 37 78 61 982 370 2.86 840
750r/min 750r/min
YZR 160L 7.5 19 22.8 712 7 18.1 21.2 716 5.8 16.4 17.3 724 6 16.7 18 722 5.5 15.5 14.9 727 3.8 13.7 11.2 732 205 0.2 172
180L 11 25.4 40.6 711 10 23.5 36.6 717 8 20.5 28.8 728 8 20.5 28.8 728 7.5 19.7 26.9 729 5.8 17.8 20.6 736 172 0.38 230
200L 15 34 54.1 713 13 30 46.6 718 12 28.5 43 720 12 28.2 43 720 11 27 39.1 724 8 23 28.1 731 178 0.67 317
225M 21 45 56.8 718 18.5 41 49.7 721 17 38 45.6 724 17 38 45.6 724 15 35.1 40 727 11 31 29.1 733 232 0.84 390
250M1 29 61.5 68.5 700 25 54 58.7 705 22 49 51.9 712 22 49 51.9 712 20 46 46.2 716 15 39 34.2 725 272 1.52 515
250M2 33 70 62.5 725 30 64 56.6 727 28 61 52.8 728 26 58 48.9 730 25 57 47 731 18.5 45 34.4 736 335 1.78 563
280S 42 91 85.5 719 37 83 75.6 722 33 76.2 67 726 31 74 63 728 30 72 61.5 732 24 64 49.1 733 305 2.35 745
280M 52 104 90.2 727 45 93 77.7 730 42 89 72.4 732 42 89 72.4 732 37 83 63.5 735 30 73 51.4 737 360 2.86 847.5
315S 64 118 132.7 731 60 110.5 124.2 733 56 106 115.8 733 52 100 107 735 48 94 98.8 736 35 80 71.7 740 302 7.22 1050
315 75 142 136 725 72 136 130.7 725 65 126 117.6 727 60 120 108 729 55 116 99 729 41 100 73.7 732 372 8.68 1170
600r/min 600r/min
YZR 280S 33 78.7 141.8 578 30 74 125 579 28 71 116 580 26 68 108 582 25 66 103 583 17 56 69.8 588 150 2.35 766
280M 42 98.7 154 575 37 90 136 570 33 84 118 573 31 82 110 574 28 78.5 98 577 22 72.5 75 582 172 2.86 840
315S 50 110 128.4 583 45 100 115.3 585 42 96 107.4 586 40 94 102.2 587 37 90 94.5 587 30 84 76.3 589 242 7.22 1026
315M 65 144 129 584 60 136 119 585 55 130 109 586 50 126 98.7 587 48 124 94.7 588 37 114 73 589 325 8.68 1156
355M 80 160.5 149.7 587 72 156 134.5 588 65 140 121 589 60 130 112 590 55 124 102.4 590 41 104 76.19 591 330 14.32 1520
355L1 100 185 159 586 90 170 142 58B 80 155 126.5 589 75 150 119 590 70 145 111 591 50 120 78.4 594 388 17.08 1764
355L2 120 250 149.8 588 110 230 137.5 589 95 210 122.7 591 90 205 116.2 591 80 190 130.2 592 60 165 77.1 594 475 19.18 1810
400L1 145 314 223 588 132 290 199 589 120 278 180 590 110 260 168 591 96 247 148 592 75 220 114 594 395 20.81 2400
400L2 185 396 238 590 165 365 262 589 150 342 195 592 140 324 180 592 120 298 155 592 95 265 122 594 460 24.52 2950
Leave
Comments

*Name :

*Email:

Tel:

*Message:

Related
Products
Chat
Click Get A Quote
WhatsApp
+8617320154288
Wechat
TOP
Working With Us Will Create More Value For You!
Chat Now

Henan YAAN Electric Power Technology Co., Ltd.

Email:
Mobile:+8617320154288
WhatsApp: +8617320154288
Address:Zhenghonghui Yunxi Center, Gaoxin District, Zhengzhou City, Henan Province.
*Name:
*Email:
Tel:
*Message: