IE4/YE4 Series High Efficient Three-Phase Asynchronous Motor

IE4 ultra-high efficiency three-phase asynchronous motor, higher efficiency than YE3 series, more energy-saving effect.
We can also provide customized services according to your requirements.
Parameters:

Power range 0.75kw ~ 355kw (Customizable).
Voltage: 380V, 400V, 415V, 660V, 690V, 220/380V, 380/660V, 400/690V etc. (Customizable).
Frequency: 50Hz (or 60Hz).
No.of poles: 2/4/6/8/10 poles.

Introduction

Yaan Electric Power YE4 series three-phase asynchronous motor is a high-efficiency energy-saving motor, and its efficiency meets the Class 2 energy efficiency standard of GB18613-2020. It has the characteristics of beautiful appearance, low loss, low noise, low vibration, safety and reliability, and easy maintenance. The frame size range is wide, the power range is 0.12kW to 315kW, and the number of poles is 2, 4, 6, 8, etc.

 

Advantages:

1.IE4 ultra-high efficiency three-phase asynchronous motor, higher efficiency than YE3 series, more energy-saving effect.

2.Power range 0.12kw ~ 400kw.

3.Adopt 100% high-quality copper stator to ensure stable motor performance.

4.High-quality bearings support the rotor to rotate smoothly.

5.F-class insulation level (155℃), B-class (80K) insulation level.

6.IP55 protection level.

7.Compact structure, small space occupation, easy to install and maintain.

 

 

Operating conditions:

Ambient temperature: -15℃≤0≤40℃

Altitude: not more than 1000M

※Correction of on-site operating condition deviations shall be carried out in accordance with the provisions of GB/T 755-2008

Humidity: The monthly average maximum relative humidity shall not exceed 90%

※The motor can be customized according to the user's environment requirements.

 

 

Mounting Type:

Parameters

If the table display is incomplete, swipe left and right to view the table.

Due to the large number of model types and parameter information, please click to contact us for specific demand information. I can recommend a suitable motor model for you.

Type Rated power(kw) Rated voltage(v) Rated current(A) Rated speed(r/min) Efficiency(n%) Power factor(cosΦ)% Stall torque
Rated torque
Tst/Tn
Stalled rotor current
Rated current
Ist/In
Maximum torque
Rated torque
Tmax/Tn
Rated torque(N.m) Noise
dB(A)
Weight(kg)
                                                                                                         Synchronous Speed 3000r/min
YE4-80M1-2 0.75 380 1.6 2880 83.5 0.83 2.2 8.5 2.3 2.4 62 19
YE4-80M2-2 1.1 380 2.4 2880 85.2 0.83 2.2 8.5 2.3 3.5 62 20
YE4-90S-2 1.5 380 3.1 2890 86.5 0.85 2.2 9 2.3 4.8 67 25
YE4-90L-2 2.2 380 4.4 2890 88 0.86 2.2 9 2.3 7 67 26
YE4-100L-2 3 380 5.9 2910 89.1 0.87 2.2 9.5 2.3 9.6 74 36
YE4-112M-2 4 380 7.7 2910 90 0.88 2.2 9.5 2.3 12.8 77 48
YE4-132S1-2 5.5 380 10.4 2945 90.9 0.88 2 9.5 2.3 17.5 79 63
YE4-132S2-2 7.5 380 14 2940 91.7 0.89 2 9.5 2.3 23.9 79 67
YE4-160M1-2 11 380 20.3 2950 92.6 0.89 2 9.5 2.3 35 81 125
YE4-160M2-2 15 380 27.4 2950 93.3 0.89 2 9.5 2.3 47.8 81 138
YF4-160L-2 18.5 380 33.7 2950 93.7 0.89 2 9.5 2.3 58.9 81 162
YE4-180M-2 22 380 40 2965 94 0.89 2 9.5 2.3 70 83 170
YE4-200L1-2 30 380 54.2 2970 94.5 0.89 2 9 2.3 95.5 84 235
YE4-200L2-2 37 380 66.6 2975 94.8 0.89 2 9 2.3 117.8 84 260
YE4-225M-2 45 380 80.9 2975 95 0.89 2 9 2.3 143.3 86 330
YE4-250M-2 55 380 98.5 2980 95.3 0.89 2 9 2.3 175.1 89 410
YE4-280S-2 75 380 134 2980 95.6 0.89 1.8 8.5 2.3 238.8 91 466
YE4-280M-2 90 380 160 2980 95.8 0.89 1.8 8.5 2.3 286.5 91 559
YE4-280L-2 110 380 196 2975 96 0.89 1.8 8.5 2.3 350.2 92 660
YE4-315S-2 110 380 196 2975 96 0.89 1.8 8.5 2.3 350.2 92 895
YE4-315M-2 132 380 234 2975 96.2 0.89 1.8 8.5 2.3 420.2 92 975
YE4-315L1-2 160 380 284 2975 96.3 0.89 1.8 8.5 2.2 509.3 92 1040
YF4-315L2-2 185 380 328 2975 96.4 0.89 1.8 8.5 2.2 588.9 92 1090
YE4-315L3-2 200 380 354 2975 96.5 0.89 1.8 8.5 2.2 636.7 92 1090
YE4-315L4-2 220 380 385 2985 96.5 0.9 1.6 8.5 2.2 700.3 100 1190
YE4-355M1-2 220 380 385 2985 96.5 0.9 1.6 8.5 2.2 700.3 100 1600
YE4-355M2-2 250 380 433 2985 96.5 0.91 1.6 8.5 2.2 795.8 100 1670
YE4-355L1-2 280 380 484 2985 96.5 0.91 1.6 8.5 2.2 891.3 100 1790
YE4-355L2-2 315 380 545 2985 96.5 0.91 1.6 8.5 2.2 1003 100 1820
YE4-355L3-2 355 380 621 2985 96.5 0.9 0.9 8.6 1.8 1130 100 1860
YE4-4001-2 355 380 621 2985 96.5 0.9 0.9 8.6 1.8 1130 97 2665
YE4-4002-2 400 380 700 2985 96.5 0.9 0.9 8.6 1.8 1273 97 2730
YE4-4003-2 450 380 787 2985 96.5 0.9 0.8 8.6 1.8 1433 97 2775
YF4-4004-2 500 380 875 2985 96.5 0.9 0.8 8.6 1.8 1592 97 3330
YE4-4005-2 560 380 969 2985 96.5 0.91 0.8 8.7 1.8 1783 97 3595
YE4-4006-2 630 660 628 2985 96.5 0.91 0.8 8.7 1.8 2006 97 3675
                                                                                                         Synchronous Speed 1500r/min
YE4-80M1-4 0.55 380 1.4 1435 83.9 0.73 2.3 8.5 2.3 4.7 56 18
YE4-80M2-4 0.75 380 1.8 1435 85.7 0.74 2.3 8.5 2.3 4.8 56 18
YE4-90S-4 1.1 380 2.6 1440 87.2 0.75 2.3 8.5 2.3 7 59 24
YE4-90L-4 1.5 380 3.4 1440 88.2 0.76 2.3 9 2.3 9.6 59 28
YE4-100L1-4 2.2 380 4.7 1450 89.5 0.79 2.3 9 2.3 14 64 30
YE4-100L2-4 3 380 6.3 1450 90.4 0.8 2.3 9.5 2.3 19 64 35
YE4-112M-4 4 380 8.3 1450 91.1 0.8 2.2 9.5 2.3 25.5 65 42
YE4-132S-4 5.5 380 11.4 1470 91.9 0.8 2 9.5 2.3 35 71 69
YE4-132M-4 7.5 380 15.2 1470 92.6 0.81 2 9.5 2.3 47.8 71 79
YE4-160M-4 11 380 21.6 1475 93.3 0.83 2 9.5 2.3 70 73 137
YE4-160L-4 15 380 28.9 1475 93.9 0.84 2 9.5 2.3 95.5 73 152
YE4-180M-4 18.5 380 35.1 1480 94.2 0.85 2 9.5 2.3 117.8 76 183
YE4-180L-4 22 380 41.6 1480 94.5 0.85 2 9.5 2.3 140.1 76 212
YE4-200L-4 30 380 56.5 1485 94.9 0.85 2 9 2.3 191 76 257
YE4-225S-4 37 380 69.5 1485 95.2 0.85 2 9 2.3 235.6 78 327
YE4-225M-4 45 380 843 1485 95.4 0.85 2 9 2.3 286.5 78 360
YE4-250M-4 55 380 102 1485 95.7 0.86 2 9 2.3 350.1 79 430
YF4-280S-4 75 380 136 1490 96 0.87 2 8.5 2.3 477.2 80 541
YE4-280M-4 90 380 162 1490 96.1 0.88 2 8.5 2.3 573 80 580
YE4-280L-4 110 380 195 1485 96.3 0.89 1.8 8.5 2.2 700.3 80 660
YE4-315S-4 110 380 195 1485 96.3 0.89 1.8 8.5 2.2 700.3 88 980
YE4-315M-4 132 380 234 1485 96.4 0.89 1.8 8.5 2.2 840.4 88 985
YE4-315L1-4 160 380 280 1485 96.6 0.9 1.8 8.5 2.2 1019 88 1150
YE4-315L2-4 185 380 323 1485 96.7 0.9 1.8 8.5 2.2 1178 88 1185
YE4-315L3-4 200 380 349 1485 96.7 0.9 1.8 8.5 2.2 1273 88 1185
YE4-315L4-4 220 380 384 1490 96.7 0.9 1.8 8.5 2.2 1401 88 1285
YE4-355M1-4 220 380 384 1490 96.7 0.9 1.8 8.5 2.2 1401 92 1630
YE4-355M2-4 250 380 436 1490 96.7 0.9 1.8 8.5 2.2 1592 92 1680
YE4-355L1-4 280 380 489 1490 96.7 0.9 1.8 8.5 2.2 1783 92 1750
YE4-355L2-4 315 380 550 1490 96.7 0.9 1.8 8.5 2.2 2006 92 1820
YE4-355L3-4 355 380 634 1490 96.7 0.88 0.9 8.5 1.8 2260 92 1860
YE4-4001-4 355 380 634 1490 96.7 0.88 0.9 8.5 1.8 2260 92 2885
YE4-4002-4 400 380 714 1490 96.7 0.88 0.9 8.5 1.8 2547 92 3015
YE4-4003-4 450 380 803 1490 96.7 0.88 0.8 8.5 1.8 2865 92 3045
YE4-4004-4 500 380 893 1490 96.7 0.88 0.8 8.5 1.8 3183 93 3510
YE4-4005-4 560 380 989 1490 96.7 0.89 0.8 8.6 1.8 3565 93 3605
YE4-4006-4 630 660 640 1490 96.7 0.89 0.8 8.6 1.8 4011 93 3725
                                                                                                         Synchronous Speed 1000r/min
YE4-90S-6 0.75 380 2 950 82.7 0.7 2.1 7.5 2.1 7.2 57 32
YE4-90L-6 1.1 380 2.8 950 84.5 0.7 2.1 7.5 2.1 10.5 57 34
YE4-100L-6 1.5 380 3.7 955 85.9 0.71 2.1 7.5 2.1 14.3 61 41
YE4-112M-6 2.2 380 5.4 955 87.4 0.71 2.1 7.5 2.1 21 65 48
YE4-132S-6 3 380 7.2 970 88.6 0.71 2 7.5 2.1 28.7 69 60
YE4-132M1-6 4 380 9.4 970 89.5 0.72 2 8 2.1 38.2 69 70
YE4-132M2-6 5.5 380 12.8 970 90.5 0.72 2 8 2.1 52.5 69 80
YE4-160M-6 7.5 380 16.4 980 91.3 0.76 2 8 2.1 71.6 73 130
YE4-160L-6 11 380 23.5 980 92.3 0.77 2 8.5 2.1 105.1 73 157
YE4-180L-6 15 380 30.7 985 92.9 0.8 2 8.5 2.1 143.3 73 190
YE4-200L1-6 18.5 380 37.6 985 93.4 0.8 2 8.5 2.3 176.7 73 246
YE4-200L2-6 22 380 44 985 93.7 0.81 2 8.5 2.1 210.1 73 270
YE4-225M-6 30 380 59 990 94.2 0.82 2 8.5 2.1 286.5 74 315
YE4-250M-6 37 380 71.7 990 94.5 0.83 2 8.3 2.1 353.3 76 395
YE4-280S-6 45 380 86.9 990 94.8 0.83 2 8.5 2 429.8 78 530
YE4-280M-6 55 380 105 990 95.1 0.84 2 8.5 2 525.3 78 603
YE4-280L-6 75 380 142 990 94.4 0.84 1.6 8 2 716.3 78 736
YE4-315S-6 75 380 142 990 95.4 0.84 1.6 8 2 716.3 83 850
YE4-315M-6 90 380 168 990 95.6 0.85 1.6 8 2 859.5 83 925
YE4-315L1-6 110 380 205 990 95.8 0.85 1.6 8 2 1051 83 1085
YE4-315L2-6 132 380 243 990 96 0.86 1.6 8 2 1261 83 1220
YE3-315L3-6 160 380 294 990 96.2 0.86 1.6 8 2 1528 83 1300
YE4-355M1-6 160 380 294 990 96.2 0.86 1.6 8 2 1528 85 1630
YE4-355M2-6 185 380 340 990 96.2 0.86 1.6 8 2 1767 8585 1680
YE4-355M3-6 200 380 367 990 96.3 0.86 1.6 8 2 1910 85 1750
YE4-355L1-6 220 380 404 990 96.3 0.86 1.6 8 2 2101 85 1830
YE4-355L2-6 250 380 458 990 96.5 0.86 1.6 8 2 2387 85 1920
YE4-355L3-6 280 380 538 990 96.5 0.82 1.6 8 2.2 2674 91 1960
YE4-355L4-6 315 380 604 995 96.6 0.82 0.9 7.9 1.8 3008 91 2875
YE4-4001-6 355 380 681 995 96.6 0.82 0.9 7.9 1.8 3390 92 2985
YE4-4002-6 400 380 758 995 96.6 0.83 0.9 8 1.8 3820 92 3390
YE4-4003-6 450 380 853 995 96.6 0.83 0.8 8 1.8 4298 92 3555
YE4-4004-6 500 660 546 995 96.6 0.83 0.8 8 1.8 4775 92 3755
                                                                                                         Synchronous Speed 750r/min
YE4-100L1-8 0.75 380 2.2 710 78.4 0.66 20 7 2 9.6 59 48
YE4-100L2-8 1.1 380 3.1 710 80.8 0.67 2 7 2 14 59 49
YE4-112M-8 1.5 380 4 710 82.6 0.69 2 7 2 19.1 61 50
YE4-132S-8 2.2 380 5.7 710 84.5 0.7 1.8 7.5 2 28.2 64 60
YE4-132M-8 3 380 7.6 710 85.9 0.7 1.8 7.8 2 38.2 64 72
YE4-160M1-8 4 380 9.8 720 87.1 0.71 1.8 7.9 2 50.9 68 123
YE4-160M2-8 5.5 380 13.1 720 88.3 0.72 1.8 8.1 2 70 68 139
YE4-160L-8 7.5 380 17.2 720 89.3 0.74 1.8 7.8 2 95.5 68 152
YE4-180L-8 11 380 25 730 90.4 0.74 1.8 7.9 2 140.1 70 180
YE4-200L-8 15 380 33.3 730 91.2 0.75 1.8 8 2 191 73 230
YE4-225S-8 185 380 40.9 730 91.7 0.75 1.8 8.1 2 235.6 73 273
YE4-225M-8 22 380 47.8 730 92.1 0.76 1.8 8.3 2 280.1 73 313
YE4-250M-8 30 380 63.9 730 92.7 0.77 1.8 7.9 2 382 75 392
YE4-280S-8 37 380 77.4 735 93.1 0.78 1.8 7.9 2 471.1 76 485
YE4-280M-8 45 380 93.9 735 93.4 0.78 1.8 7.9 2 573 76 576
YE4-280L-8 55 380 111 740 93.7 0.8 1.6 8.2 2 700.3 76 630
YE4-315S-8 55 380 111 740 93.7 0.8 1.6 8.2 2 700.3 82 1000
YE4-315M-8 75 380 151 740 94.2 0.8 1.6 7.6 2 955 82 1005
YE4-315L1-8 90 380 179 740 94.4 0.81 1.6 7.7 2 1146 82 1080
YE4-315L2-8 110 380 218 740 94.7 0.81 1.6 7.7 2 1401 82 1160
YE4-315L3-8 132 380 261 740 94.9 0.81 1.6 7.7 2 1681 89 1225
YE4-355M1-8 132 380 261 740 94.9 0.81 1.6 7.7 2 1681 89 1580
YE4-355M2-8 160 380 312 740 95.1 0.82 1.6 7.7 2 2037 89 1690
YE4-355L1-8 185 380 359 740 95.4 0.82 1.6 7.7 2 2356 89 1840
YE4-355L2-8 200 380 393 740 95.4 0.81 1.6 7.7 2 2547 89 1940
YE4-355L3-8 220 380 438 740 95.4 0.82 1.6 7.8 2 2801 89 2070
YE4-355L4-8 250 380 498 740 95.4 0.8 1.1 7.6 1.8 3183 89 2840
YE4-4001-8 315 380 627 740 95.4 0.8 0.9 7.6 1.8 4011 89 3035
YE4-4002-8 355 380 707 745 95.4 0.8 0.9 7.6 1.8 4520 91 3625
YE4-4003-8 400 660 458 745 94.5 0.8 0.9 7.6 1.8 5093 91 3820
                                                                                                         Synchronous Speed 600r/min
YE4-315S-10 45 380 980 590 93 0.75 1.5 6.2 2 716.2 82 785
YE4-315M-10 55 380 120 590 93 0.75 1.5 5.8 2 875.4 82 925
YE4-315L1-10 75 380 160 590 93.8 0.76 1.5 5.9 2 1194 82 1030
YE4-315L2-10 90 380 189 590 93.8 0.77 1.5 6 2 1433 82 1080
YE4-355M1-10 90 380 188 590 93.3 0.77 1.45 6 2 1433 89 1510
YE4-355M2-10 110 380 228 590 94.1 0.78 1.45 6 2 1433 89 1630
YE4-355M3-10 132 380 272 590 94.6 0.78 1.45 6 2 1751 89 1750
YE4-355L1-10 160 380 329 590 94.6 0.78 1.45 6 2 2547 89 1910
YE4-355L2-10 185 380 381 590 94.6 0.78 1.45 6 2 2945 89 2040
YE4-4001-10 200 380 433 590 94.9 0.74 1.1 7 1.8 3183 89 2915
YE4-4002-10 250 380 541 590 94.9 0.74 1.1 7 1.8 3979 89 3045
YE4-4003-10 315 380 655 595 94.9 0.77 1.1 7.1 1.8 5014 91 3680
YE4-4004-10 355 380 738 595 94.9 0.77 0.9 7.1 1.8 5650 91 3930
Leave
Comments

*Name :

*Email:

Tel:

*Message:

Related
Products
Chat
Click Get A Quote
WhatsApp
+8619937408623
Wechat
TOP
Working With Us Will Create More Value For You!
Chat Now

Henan YAAN Electric Power Technology Co., Ltd.

Email:
Mobile:+8619937408623
WhatsApp: +8619937408623
Address:Zhenghonghui Yunxi Center, Gaoxin District, Zhengzhou City, Henan Province.
*Name:
*Email:
Tel:
*Message: